Road Course Pro-Series Ranking

POSITION RATING NAME IRANK SRANK CLUB COUNTRY
1 5.9 Greger Huttu 5 8 Scandinavia Finland
2 12.4 Segundo Martinez 16 4 Iberia Spain
3 21.5 Jannis Koopmann 17 32 DE-AT-CH Germany
4 22.7 Jernej Breska 14 43 International Slovenia
5 22.8 Darren Marsh 9 55 Australia Australia
6 27.4 George Sandman 31 19 California United States
7 28 Russell Hodgson 25 35 Connecticut United States
8 29.4 Daniel Rodriguez 33 21 Iberia Spain
9 30.2 Bryan Heitkotter 11 75 California United States
10 31.3 Peter Read 13 74 Australia Australia
11 36.8 Chris Hughson 35 41 New York United States
12 40 David Sirois 46 26 Eastern Canada Canada
13 41 Reg Burke 47 27 Australia Australia
14 43.6 Kari Ikonen 58 10 Scandinavia Finland
15 44.8 Pat Dotson 40 56 Indiana United States
16 46.7 Andreas Leicht 20 109 DE-AT-CH Germany
17 49.2 Shawn Purdy 6 150 Eastern Canada Canada
18 52.3 Patrick Baldwin 7 158 Connecticut United States
19 55.8 David Polczer 72 18 England United Kingdom
20 56.3 Bryan Lebo 68 29 Pennsylvania United States
21 57.9 Mauro Bisceglie 45 88 Italy Italy
22 60.9 Wolfgang Woeger 21 154 DE-AT-CH Austria
23 62.3 Michael Hohenauer 8 189 DE-AT-CH Austria
24 64.3 Oliver Merschky 22 163 DE-AT-CH Germany
25 65.1 Rene Cornella 87 14 Benelux Netherlands
26 65.7 Brian McDaniel 84 23 Virginias United States
27 66.6 Juergen Voss 66 68 DE-AT-CH Germany
28 70.9 Mike Kadlcak 76 59 DE-AT-CH Germany
29 72 Wyatt Gooden 36 156 Ohio United States
30 78.4 Aleksi Elomaa 61 119 Scandinavia Finland
31 80.9 Viktor Szabo 89 62 International Hungary
32 88.9 Ilkka Haapala 115 28 Scandinavia Finland
33 89.5 Matthias Egger 121 16 Italy Italy
34 92 Rory King 56 176 England United Kingdom
35 96 Jeffrey Rietveld 12 292 Benelux Netherlands
36 97.4 Marc Payne 41 229 California United States
37 101.9 PJ Stergios 83 146 New England United States
38 105.5 Claudio Rondeico 116 81 South America Brazil
39 105.8 Derek Wood 59 215 Plains United States
40 106 Duncan Coppedge 85 155 Northwest United States
41 106.2 Ben Cornett 51 235 Australia Australia
42 108.6 Luca Masier 120 82 Italy Italy
43 109.7 Marcus Lindsey 23 312 Indiana United States
44 110.5 Steve Sheehan 37 282 New York United States
45 110.6 Klaus Kivekäs 38 280 Scandinavia Finland
46 110.9 Mauro Licciardello 149 22 Italy Italy
47 112.4 Ian Lake 44 272 Australia Australia
48 113.8 Pascal Mirande 154 20 France Belgium
49 116.1 David Nicol 105 142 Celtic United Kingdom
50 116.2 Dale Earnhardt Jr 163 7 Carolina United States
51 118.3 Adam Haufrect 109 140 Texas United States
52 118.5 Marc Beeson 114 129 Australia Australia
53 118.6 George Kuyumji 118 120 DE-AT-CH Austria
54 119 Matt Sentell 86 196 California United States
55 121 Leandro Schmidt 124 114 South America Brazil
56 121.3 Chris Shearburn 166 17 Illinois United States
57 122.6 Yang Ou 113 145 Scandinavia Denmark
58 124.9 Frank Hermann 4 407 DE-AT-CH Germany
59 127.7 Stefan Wisselink 122 141 Benelux Netherlands
60 128.4 Wes Richards 144 92 Northwest United States
61 128.8 Jason Lisner 19 385 Virginias United States
62 133.8 Robin Mundhenk 75 271 DE-AT-CH Germany
63 134.3 Ryan Murray 98 219 Atlantic United States
65 136.9 Michael Barnett 142 125 Eastern Canada Canada
64 136.9 Christopher Modiano 112 195 New York United States
66 138.6 Paul Feely 54 336 Australia Australia
67 139.5 Geert Zaal 156 101 Benelux Netherlands
68 142.2 Rob Wilkinson 186 40 Michigan United States
69 143 Mario Bovolo 194 24 Italy Italy
70 147.7 Maxime Trepreau 55 364 France France
71 148.4 Ricardo Machuca 95 273 Eastern Canada Canada
72 148.7 Jamie Rosenzweig 140 169 Australia Australia
73 150.7 Klaus Ellenbrand 88 297 DE-AT-CH Germany
74 151.9 Blake Townend 148 161 England United Kingdom
75 153.3 Perttu Rossi 132 203 Scandinavia Finland
76 156.4 Gerd Hoefferer 196 64 DE-AT-CH Austria
77 156.9 Paul Richards 129 222 England United Kingdom
78 161.1 Claude Leclerc 216 33 Eastern Canada Canada
79 163.4 Stephane Schodduyn 188 106 Benelux Belgium
80 164.5 Artur Turcu 127 252 International Poland
81 168.1 Tony LaGrene 139 236 Illinois United States
82 170.4 Ryan Field 15 533 Massachusetts United States
83 171.1 Craig Byerley 151 218 Australia Australia
84 173.1 Elmar Erlekotte 18 535 DE-AT-CH Germany
85 174.4 Vail Riches 130 278 Australia Australia
86 174.7 Ryan Chuter 43 482 Australia Australia
87 178.7 Andrea Baldi 170 199 Italy Italy
88 179.3 Frosty StClair 62 453 Texas United States
89 180.5 Sam Hazim 245 30 Celtic United Kingdom
90 183.8 Jake Stergios 80 426 New England United States
91 185.3 Scott Michaels 50 501 England United Kingdom
92 186.3 Andrew Kristensen 30 551 Virginias United States
93 188.6 Ricardo Nunnini 128 330 England United Kingdom
94 189.9 Jan Zilliacus 249 52 Scandinavia Finland
95 190 Filologo Salvador 229 99 Iberia Spain
96 190.2 Daniel Hams 198 172 Benelux Belgium
97 191.8 Luca Ceretti 106 392 Italy Italy
98 191.8 Ibai Lertxundi 238 84 Iberia Spain
99 192.1 Sebastian Cron 172 239 DE-AT-CH Germany
100 193 Mikael Virtanen 184 214 Scandinavia Finland
101 193.3 Dave Hoffman 202 173 Ohio United States
102 194.9 Robert Bradshaw 263 36 Mid-South United States
103 195.8 David Ellis 185 221 Celtic United Kingdom
104 197.5 Markus Aberg 73 488 Scandinavia Finland
105 198.6 Andre de Vries 99 431 Benelux Netherlands
106 198.9 Brad Kelly 171 264 Pennsylvania United States
107 200.2 Thomas Hazard 67 511 Midwest United States
108 204.8 Markus Wurm 146 342 DE-AT-CH Germany
109 206.8 Justin Dalsant 295 1 Florida United States
110 207.2 Klaus Hörbrand 266 70 DE-AT-CH Germany
111 207.5 Peter Burke 239 134 Midwest United States
112 208 Michael Hamann 256 96 DE-AT-CH Germany
113 209.1 Michael Clark 123 410 Australia Australia
114 210 Karel Schauwvlieghe 195 245 Benelux Belgium
115 211.2 Richard Keur 174 298 Benelux Netherlands
116 213.6 Bastien Bartsch 60 572 France France
117 214.4 Andrey Serov 230 178 International Russia
118 215.3 Richard Torp Jensen 275 76 Scandinavia Denmark
119 216 Luke McLean 3 713 Australia Australia
120 216.2 Radcliffe Pike 152 366 New England United States
121 217.8 Steve Bycroft 201 257 Indiana United States
122 222.8 Jesse Atchison 257 143 Atlantic United States
123 228.1 Matteo Calestani 103 520 Italy Italy
124 229.3 Anthony Roselli 178 349 New Jersey United States
125 230.5 Andre Boettcher 10 745 DE-AT-CH Germany
126 230.7 Andrew Gameson 285 104 England United Kingdom
127 231.1 Barry Kennedy 307 54 Australia Australia
128 232.4 Jaroslav Honzik 173 371 International Czech Republic
129 232.5 Raja El-Asmar 252 187 England United Kingdom
130 233.1 Josh Carr 108 525 Mid-South United States
131 233.2 Max Dell'Orco 49 663 Italy Italy
132 234.4 Nicolas Faure 136 464 France France
133 235.8 Ales Simunek 135 471 International Czech Republic
134 236.2 Chip Disharoon 145 449 Atlantic United States
135 237.1 Dion Vergers 64 641 Benelux Netherlands
136 238.1 Brian Kerr 77 614 Celtic United Kingdom
137 239 Marco Montaldo 104 554 Italy Italy
138 240.2 Jukka Savolainen 125 509 Scandinavia Finland
139 241 Jani Penttinen 79 619 Scandinavia Finland
140 241.9 Toni Härkönen 34 727 Scandinavia Finland
141 242.7 Martin Macjon 168 417 DE-AT-CH Germany
142 244 Tomas Podprocky 247 237 Benelux Belgium
143 244.6 Michael Dunn 241 253 Australia Australia
144 249.3 Kevin Ascher 102 593 DE-AT-CH Germany
145 250 Richard Towler 1 831 England United Kingdom
146 250.1 Einar Haugan 158 465 Scandinavia Norway
147 250.2 Jason DeVriese 147 491 Michigan United States
148 250.4 Laurent Bottu 338 46 Benelux Belgium
149 252.6 Michael Dubois 333 65 Benelux Belgium
150 252.8 Marko Hartikainen 101 607 Scandinavia Finland
151 253.1 Timothy Hopper 161 468 Northwest United States
152 255.1 Steven Gilbert 265 232 Mid-South United States
153 255.3 Phillip Diaz 261 242 Florida United States
154 255.4 Harrison Widelitz 70 688 New Jersey United States
155 257 Rene Venderbosch 137 537 Benelux Netherlands
156 259.2 James Nance 264 248 Virginias United States
157 259.4 Russell Daly 248 286 England United Kingdom
158 260.9 Fredric Morenius 308 151 Scandinavia Sweden
159 261 Jim Christopherson 189 429 California United States
160 261.5 Jon Andreas Andersen 215 370 Scandinavia Norway
161 262.9 Sander Hogendoorn 301 174 Benelux Netherlands
162 263.5 Milos Miljkovic 97 652 International Serbia
163 266.3 Szabó Tamás 251 302 International Hungary
164 269.6 Dan Green 299 201 Australia Australia
165 270.5 Volker Hackmann 2 897 DE-AT-CH Germany
166 272.9 Pascal Dukers 29 842 Benelux Netherlands
167 274.1 Aurelio Leonetti 296 223 Italy Italy
168 274.2 Kimmo Suominen 78 732 Scandinavia Finland
169 275.9 David Merino 179 502 Iberia Spain
170 277.7 Craig Carmichael 260 319 Australia Australia
172 280.9 Ilkka Kotisalo 286 269 Scandinavia Finland
171 280.9 Gary Babineau 220 423 New England United States
173 281.4 Kris Hudson 288 266 Carolina United States
174 281.6 Dennis Griffen 383 45 Indiana United States
175 282.8 Alfons Kahlert 350 126 DE-AT-CH Germany
176 285.2 Andreas Kappenberger 302 246 DE-AT-CH Germany
177 290.9 Byron Forbes 206 489 Australia Australia
178 291 Christopher Grcevic 228 438 California United States
179 291.3 John Palmer 411 12 Australia Australia
180 292.1 David Scott2 380 87 California United States
181 292.2 Mike Grandy 258 372 New York United States
182 293.1 Sebastian Boll 207 494 DE-AT-CH Germany
183 294.3 Dave Gelink 234 435 Benelux Netherlands
184 295.3 Pierre-Antoine Coipeault 181 562 France France
185 298 John Bayes 259 389 England United Kingdom
186 298.7 Scott Steiner 416 25 Midwest United States
187 300.8 Jeff Dukehart 212 508 Mid-South United States
188 301.7 Mark Dahlgren 92 791 Plains United States
189 305.8 Aritan Maia 199 555 South America Brazil
190 307.6 Markus Papenbrock 433 15 DE-AT-CH Germany
191 307.8 Ross J MacGregor 141 697 Australia Australia
192 309.1 Markus Gunzelmann 193 580 DE-AT-CH Germany
193 309.6 Lucian Cimpean 138 710 International Romania
194 309.7 Zdenek Cagas 262 421 International Czech Republic
195 310.1 Frank Stewart 242 469 Celtic United Kingdom
196 310.3 Simone Gelli 394 115 Australia Australia
197 310.6 Scott Cochran 274 396 Virginias United States
198 311.7 Peter Vasilopanagos 69 878 Eastern Canada Canada
199 311.7 Jason Aranha 375 164 Texas United States
200 311.9 Timothy Moran 155 678 Eastern Canada Canada
201 313.2 John Baldwin 165 659 Australia Australia
202 314.1 Patrick Guerin 426 53 New England United States
203 314.2 Sven Eckhardt 271 415 DE-AT-CH Germany
204 315.5 Matt Shea 293 368 Australia Australia
205 316 Masayoshi Kota 364 204 International Japan
206 316.1 Ivo Hönigsmann 374 181 DE-AT-CH Germany
207 319.2 Wiktor Bubniak 222 546 International Poland
208 319.3 Scott U'Ren 52 943 Australia Australia
209 321.5 Brent Davis 341 276 Plains United States
210 321.9 Troy Watson 408 121 New England United States
211 322.7 Randal White 440 49 Michigan United States
212 323.1 Kenny Smith 459 6 Florida United States
213 323.9 Alberto Baraldi 26 1019 Italy Italy
214 324.9 Martin blais 399 152 Eastern Canada Canada
215 325 Thorir Danielsson 343 283 Scandinavia Iceland
216 327.6 Philippe Gosselin 378 210 Eastern Canada Canada
217 327.7 Sam Dobie 100 859 Massachusetts United States
218 329 Enzo Lodi 425 105 Italy Italy
219 330.1 Piotr Wach 91 888 International Poland
220 330.9 Ondrej Köver 96 879 International Slovakia
221 331.2 Steve Meier 267 481 West United States
222 331.6 Jay Osborne 325 347 Mid-South United States
223 332.4 Brett Stephens 384 212 Mid-South United States
224 333.1 Simon Black 214 611 Australia Australia
225 333.6 Daniel Almeida 111 853 DE-AT-CH Switzerland
226 335.2 Geordie Pugh 253 527 Australia Australia
227 336.8 Andy Marson 269 495 England United Kingdom
228 337.1 Ville Niemi 164 741 Scandinavia Finland
229 337.4 Shuji Aratani 203 651 International Japan
230 337.6 Jeff Antley 430 122 Carolina United States
231 338.3 Carlo Labati 287 458 Italy Italy
232 339.1 Rob Ackley 331 358 New York United States
233 339.2 Christian Aylward 131 825 Australia Australia
234 339.8 Vesa Saarela 110 876 Scandinavia Finland
235 340 Dom Duhan 82 942 England United Kingdom
236 342.4 Jiri Karasek 352 320 International Czech Republic
237 342.9 Arthur de Castro 435 128 South America Brazil
238 343.1 James Allard 446 103 New York United States
239 343.5 Joseph Jordan 159 774 Mid-South United States
240 345.8 Gary Borkenhagen 353 329 Midwest United States
241 347.1 Bruno Le Doare 162 779 France France
242 348.2 Brendan Wright 467 71 England United Kingdom
243 351 Ales Papler 270 540 International Slovenia
244 352.2 Jim Shedlick 306 460 Carolina United States
245 352.5 Wolfgang Koch 456 111 DE-AT-CH Germany
246 352.9 Ray Alfalla 28 1111 Florida United States
247 353.5 Mikkel Gram-Hansen 133 868 Scandinavia Denmark
248 354.2 Christian Aranha 197 721 Florida United States
249 356.3 Ryan Kowalewski 65 1036 Indiana United States
250 358.6 Chad Rogers 445 157 Northwest United States
251 359.4 Paul Cowan 348 386 England United Kingdom
252 362.2 George Fullerton 169 813 Australia Australia
254 363.9 James Ptak 483 86 Illinois United States
253 363.9 Rene Beitz 345 408 DE-AT-CH Germany
255 364.6 Jameson Spies 409 261 California United States
256 365.1 Samu Snabb 48 1105 Scandinavia Finland
257 365.8 Nuno Pinheiro 94 1000 DE-AT-CH Germany
258 367.4 Alexey Dronov 176 814 New York United States
259 369.1 Ken ODoherty 268 605 Celtic Ireland
260 369.5 Jason Elrod 386 331 Mid-South United States
261 369.8 JJ Nylander 335 451 Scandinavia Finland
262 370.3 Lasse Vad Pedersen 226 707 Scandinavia Denmark
263 371.5 Roberto Zini 277 592 Italy Italy
264 373.1 Maximilian Severin 311 518 DE-AT-CH Germany
265 373.4 Guy Leach 191 799 Australia Australia
266 373.5 Josep Argelich 330 475 Iberia Spain
267 377.1 Istvan Horvath 393 340 Australia Australia
268 377.4 Jonathan Stewart 24 1202 Eastern Canada Canada
269 380.2 Marc Vasaturo 454 208 Pennsylvania United States
270 380.7 Chad McNeese 42 1171 Northwest United States
271 381 John Prather 39 1179 California United States
272 381.5 Clifton Cockrell 518 63 Texas United States
273 383.1 Bruce Brown 225 752 California United States
274 383.6 Michael Skeen 452 224 Carolina United States
275 383.8 Charles Cosper 517 73 Texas United States
276 384.1 Zeljko Stjepanovic 175 872 International Serbia
277 384.4 Matthew Baker 382 390 Connecticut United States
278 386.2 Julien Shaw 547 11 Virginias United States
279 386.9 John Burgess 437 270 Ohio United States
280 387.3 Scott Ehlers 315 556 Midwest United States
281 389.5 Morgan Sowerby 436 281 West United States
282 389.8 Christoph Kiel 421 317 DE-AT-CH Germany
283 390.8 Bruce Joy 413 339 Australia New Zealand
284 392.6 Simon Edwards 71 1143 England United Kingdom
285 394.2 Dave Vincent 525 89 Michigan United States
286 394.7 Marko Suokas 398 387 Scandinavia Finland
287 395.1 Darrin Stevens 291 638 Massachusetts United States
288 396.3 David Boden 519 110 Pennsylvania United States
289 396.4 Luc Van Gossum 412 360 Benelux Belgium
290 397.7 Jason Hart 410 369 Texas United States
291 397.9 Esben Kim Jahn 304 617 Scandinavia Denmark
292 398.2 Martin Thiemt 250 744 DE-AT-CH Germany
293 398.4 Zach Rupcic 246 754 Midwest United States
294 398.8 Jimbo Pfeiffer 334 550 Northwest United States
295 402.4 Fabio Loyola 535 93 South America Brazil
296 402.6 Ivo Franic 441 313 International Croatia
297 403 Jan Sikula 211 851 International Czech Republic
298 404.9 Robinson Shields 515 148 Indiana United States
299 405.5 Jose Afonso 455 290 Iberia Portugal
300 408.3 Alex Porazinski 243 794 Celtic United Kingdom
301 408.5 Garth Galinat 545 90 Connecticut United States
302 408.8 Heiko Dilk 551 77 DE-AT-CH Germany
303 408.9 Jeroen Ganzeveld 231 824 Benelux Netherlands
304 409 Gord Jeannotte 442 332 Eastern Canada Canada
305 410.5 Juan Diego Baez 283 708 South America Argentina
306 411.7 Jochen Froemel 244 803 DE-AT-CH Germany
307 412.4 Ian D Smythe 332 600 England United Kingdom
308 412.8 Alain Leduc 564 60 Eastern Canada Canada
309 414.8 Florian Godard 32 1308 France France
311 415 Nelson Marques 562 72 Iberia Portugal
310 415 Len O'kell 508 198 Australia Australia
312 415.1 Don Lee 395 462 Illinois United States
313 415.2 Joey Schmidt 318 642 Benelux Netherlands
314 417 Chris Damron Jr 402 452 California United States
315 419.1 Marcus Jirak 27 1334 DE-AT-CH Germany
316 419.8 Joao Vaz 403 459 Iberia Portugal
317 421.4 Mikko Järvinen 539 147 Scandinavia Finland
318 422 Todd Scholl 587 37 California United States
319 424.1 Renato Kadar 107 1164 International Hungary
320 424.4 Clayton Gilbert 548 136 Illinois United States
321 424.5 Joel GUEZ 468 323 France France
322 427.2 Paul Harrington 366 570 England United Kingdom
323 433.9 Guido Muddemann 427 450 DE-AT-CH Germany
324 434.9 Alexander Link 233 906 DE-AT-CH Germany
325 435.3 Samuli Kumo 405 506 Scandinavia Finland
326 439.5 Adam Covell 498 303 England United Kingdom
327 440.5 William Farrar 328 703 England United Kingdom
328 441.5 Steven Fox 290 795 California United States
329 441.9 Christiaan leGrand 414 507 California United States
330 442 Kyösti Harju 370 610 Scandinavia Finland
331 443.1 Jason Lofing 255 882 California United States
332 446.3 Bruce Snelson 221 972 Northwest United States
333 447.3 Tim Daniell 561 182 Mid-South United States
334 448.7 Byron v.h. Bolscher 218 987 Benelux Netherlands
335 451.1 Samuli Takala 500 337 Scandinavia Finland
336 453.8 Michele Soragni 362 668 Italy Italy
337 454 Teemu Lappalainen 355 685 Scandinavia Finland
338 455.2 Patrick Ziller 400 584 DE-AT-CH Germany
339 455.4 Jimmy Larsen 507 335 Scandinavia Denmark
340 456.4 Frederic VAISSAIRE 223 1001 International China
341 457.5 Pere Argelich 213 1028 Iberia Spain
342 458.1 Sam Michaels 240 967 England United Kingdom
343 459.1 Matthias Reuner 424 541 DE-AT-CH Germany
344 459.3 Jason Noble 354 705 England United Kingdom
345 460.7 Nolan Scott 200 1069 Mid-South United States
346 461.3 Ryan Ameen 401 602 Plains United States
347 461.7 Marco Marchesi 381 650 Italy Italy
348 462.5 Julien Dill 461 466 France France
349 462.9 Saku Jalkanen 579 192 Scandinavia Finland
350 466.3 Andrew Stanzl 346 747 England United Kingdom
351 468.3 Joni Ahvenainen 180 1141 Scandinavia Finland
352 469.4 Robert Turner 530 328 California United States
353 470.3 Kirk Hapke 557 268 Georgia United States
354 472.6 Sven Mitlehner 190 1132 DE-AT-CH Germany
355 473 Steve Bates 320 830 Australia New Zealand
356 473.3 Steven Foster 533 334 Celtic United Kingdom
357 473.4 Andrew Simrell 237 1025 Carolina United States
358 473.8 Timothy Heard 397 653 Florida United States
359 474.3 Richard Walker 546 307 England United Kingdom
360 475.6 Jean-Marc Bernardi 217 1079 France France
361 475.7 Curtis Chan 650 69 Midwest United States
362 475.8 Danny Johnson 624 130 Mid-South United States
363 477.2 Lukas Przybylski 281 935 DE-AT-CH Germany
364 478.7 Greg Moore 521 380 Eastern Canada Canada
365 479.5 Aidan O'Hanlon 493 448 England United Kingdom
366 481.3 Teppo Savela 379 720 Scandinavia Finland
367 481.9 Pete Ness 298 911 Northwest United States
368 483.7 James Yates 538 357 England United Kingdom
369 494.2 Ricardo Gomes 235 1099 Iberia Portugal
370 494.8 Rob Kodey 439 625 Virginias United States
371 494.9 Rene Cremer 119 1372 DE-AT-CH Germany
372 496.4 Kevin Savoie 236 1104 Eastern Canada Canada
373 496.6 Matthew Bradley 232 1114 England United Kingdom
374 496.6 Andre Laedlein 526 428 France France
375 498 Francois Jolibois 360 820 Eastern Canada Canada
376 498.2 Verner Blindheim 614 228 Scandinavia Norway
377 498.3 Brad Morris 588 289 Illinois United States
378 498.4 Jochen Rinck 574 322 DE-AT-CH Germany
379 498.4 Hannu Piispa 640 168 Scandinavia Finland
380 501 Fabio Ponta 594 284 Italy Italy
381 501.8 Brendan O'Brien 392 758 Celtic United Kingdom
382 503.6 Kimmo Tuisku 605 267 Scandinavia Sweden
383 505.9 Dennis Grebe 598 291 DE-AT-CH Germany
384 508.4 Laurynas Vaitiekunas 554 402 International Lithuania
385 509.3 Darren Rebelo 470 601 Western Canada Canada
386 510.5 Tiago Moreira 365 850 Iberia Portugal
387 510.7 Michael Roth 490 559 Plains United States
388 511.8 Tim Doyle 510 516 Atlantic United States
389 511.9 Marco Wust 544 437 DE-AT-CH Germany
390 512.7 Jay Bonvouloir 678 127 West United States
391 513.1 John Craig 469 616 Eastern Canada Canada
392 513.1 John Jacobson 631 238 West United States
393 513.4 Paul Godfrey 289 1037 Eastern Canada Canada
394 513.8 Richard Johansson 317 973 Scandinavia Sweden
395 514.5 Niles Anders 585 350 Plains United States
396 515.2 Frederic DOUAY 559 413 France France
397 516.5 Joao Farias 359 884 South America Brazil
398 516.7 Mike Kelley 616 285 Plains United States
399 519 Pierfrancesco Santacroce 516 526 Italy Italy
400 519.4 James Venable 310 1008 Georgia United States
401 521.1 Kostas Zafiris 279 1086 International Greece
402 522 Peter Kubin 555 445 DE-AT-CH Germany
403 523.3 Dirk van Tulden 322 993 Benelux Netherlands
404 525.6 Jakob Juhl Kristensen 729 51 Scandinavia Denmark
405 528.1 Mark Noble 685 162 Mid-South United States
406 528.4 Stephen Grier 658 226 England United Kingdom
407 529.9 Erik Nixon 451 714 Florida United States
408 531.5 Robert Bieber 590 395 Indiana United States
409 532.4 Matthew Bittikofer 668 216 Carolina United States
410 532.6 Tobias Colberg 361 933 DE-AT-CH Germany
411 539 Umberto Perrotta 659 259 Italy Italy
412 539.9 Steven Romano 464 717 Florida United States
413 540.3 Allen Krier 576 457 Georgia United States
414 542.6 Rob Thaeler 494 656 Pennsylvania United States
415 543.9 Neil Hind 534 567 England United Kingdom
416 544.4 Scott Latham 716 144 Mid-South United States
417 544.6 Istvan Pasztor 481 693 DE-AT-CH Germany
418 547.6 Matteo Bortolotti 313 1095 Italy Italy
419 548 Jacob Adler 602 422 West United States
420 548.2 Evan Maillard 556 530 France France
421 549.5 Jason Cowley 692 217 England United Kingdom
422 549.7 Tapio Veijalainen 769 38 Scandinavia Finland
423 552.3 Douglas Lundberg 150 1491 Scandinavia Sweden
424 553.9 Les Turner 790 3 Eastern Canada Canada
425 554.9 David Castells 314 1117 Iberia Spain
426 555.8 Ade Allen 389 945 Celtic United Kingdom
428 558.3 Aleksi Uusi-Jaakkola 312 1133 Scandinavia Finland
427 558.3 Filip Mitrevski 81 1672 International Macedonia
429 558.6 Dan Lambright 438 840 Georgia United States
430 558.9 Mark Drennan 276 1219 California United States
432 558.9 Andy MacMartin 636 379 Eastern Canada Canada
431 558.9 Johan Arlebrink 339 1072 Scandinavia Sweden
433 561.4 Justin Lukes 532 630 Midwest United States
434 562.7 Jason Moyer 593 492 Pennsylvania United States
435 562.8 Adam Stivin 93 1659 International Czech Republic
436 563.2 Anssi Rossi 568 552 Scandinavia Finland
437 564.1 Tim Mcleish 730 177 Eastern Canada Canada
438 564.6 Paul Chapman 447 839 Australia Australia
439 564.8 Robin Ainscough 485 751 California United States
440 565.2 David Horrigan 444 848 Australia Australia
441 565.5 R.J. Van Steenbergen 765 100 Carolina United States
442 566.8 Brian Needham 523 669 England United Kingdom
443 567.2 Patrick Marx 626 430 DE-AT-CH Germany
444 567.5 Andrew DeKoning 227 1362 Midwest United States
445 567.9 Fabrizio Volpe 720 213 Italy Italy
446 568.8 Sean Edwards 621 447 England United Kingdom
447 568.9 Lorenzo Facchinetti 205 1418 Italy Italy
448 569.9 Chip Kankel 581 544 Mid-South United States
450 570.1 Grant Bruegman 688 295 California United States
449 570.1 Barry Blocker 478 785 California United States
451 570.4 Gavin Sadler 643 401 Australia Australia
452 572.1 Andrew Whitston 471 808 Michigan United States
453 573 Fedor Kotov 777 97 DE-AT-CH Germany
454 574.2 Kou Vang 204 1438 France France
455 574.6 Jaakko Y Oksanen 652 394 Scandinavia Finland
456 574.8 Troy Dalton 762 138 Virginias United States
457 575.4 Patrick Spence 687 315 Florida United States
458 576.9 Mario Mendes 675 348 Eastern Canada Canada
459 577.6 Jonathan Auger 499 761 Eastern Canada Canada
460 577.9 Luca Pirovano 706 279 Italy Italy
461 578.3 Bill Verdien 671 362 Midwest United States
462 578.6 René Müller 542 664 DE-AT-CH Germany
463 581.1 Giacomo Benetti 648 425 Italy Italy
464 581.6 Zsolt Hamvas 224 1416 International Hungary
466 582.8 Brian Stallings 827 13 Plains United States
465 582.8 Chris Palmer 134 1630 Australia Australia
467 583.5 Karl Hammarling 669 384 England United Kingdom
468 584.1 Jon Adams 363 1100 Georgia United States
469 584.1 Jeff Mefford 591 568 Florida United States
470 584.5 Franz-Josef Stumm2 736 231 DE-AT-CH Germany
471 585.3 Paolo Ferrari 477 838 Italy Italy
472 585.6 Dejan Di Martino 369 1091 Italy Italy
473 585.7 Carlos Passos 418 977 Eastern Canada Canada
474 586.6 Andrea Stefanoni 763 175 Italy Italy
475 586.8 Gerard van Langevelde 810 66 Benelux Netherlands
476 587.1 Gilles Mourette 633 480 Eastern Canada Canada
477 587.8 Danny Davison 280 1306 Australia Australia
478 588.9 Jefferson Greff 396 1039 South America Brazil
479 589.3 Duane Burns 391 1052 Australia Australia
480 589.4 Kevin Law 329 1197 Atlantic United States
481 589.7 Richard Crozier 53 1842 Celtic United Kingdom
482 590.1 Vincenzo Amico 489 826 England United Kingdom
483 590.4 Bob Bryant 351 1149 Mid-South United States
484 592.5 Jimmy Helie 606 561 Eastern Canada Canada
485 593.7 Nicola Della Gioia 558 677 Italy Italy
486 596.3 Robert Lee 419 1010 Australia Australia
487 596.8 Eric Playez 160 1616 France Norway
488 598.2 Alejandro Muoz 324 1238 Iberia Spain
489 598.4 Simon Gymer 809 107 England United Kingdom
490 598.8 Dick Leban 705 351 Texas United States
491 599.7 Struan Robertson 486 865 Celtic United Kingdom
492 600.3 Dave Gymer 837 48 England United Kingdom
494 602.1 Dennis Krug 792 159 New Jersey United States
493 602.1 Jeff Bye Jr 63 1860 California United States
495 604 Klaus Rachbauer 604 604 Scandinavia Sweden
497 605.1 Tyler D Hudson 609 596 Mid-South United States
496 605.1 Louis Loper 282 1359 Atlantic United States
498 606.7 Stefano Grillo 415 1054 South America Brazil
499 607.2 Sandeep Banerjee 357 1191 International India
500 608.6 Markku Korhonen 182 1604 Scandinavia Finland
501 609.3 Tyler Stafford 543 764 California United States
502 610.1 Florian Kirchhofer 641 538 DE-AT-CH Germany
503 611.5 Jason Madigan 676 461 Australia Australia
504 612.7 Carlo Ardizzi 376 1165 Eastern Canada Canada
505 613.2 Laurent Lemaigre 336 1260 France France
507 614.7 Luke Beck 714 383 Australia Australia
506 614.7 Jon Thurman 387 1146 Florida United States
508 614.9 Mark Jeangerard 710 393 West United States
509 615.1 Naiber Pontes 208 1565 South America Brazil
510 616.3 Gernot Fritsche 724 365 DE-AT-CH Austria
511 616.7 Duncan Smith 677 476 Australia Australia
512 619.6 Greg Spears 733 355 Texas United States
513 619.8 Darren Seal 627 603 England United Kingdom
514 619.9 Szabolcs Balog 292 1385 International Hungary
